For returns filed in early 2027, the U.S. has seven tax brackets: 10%, 12%, 22%, 24%, 32%, 35%, 37%. These rates apply to taxable income (after deductions).
Tax Brackets (2026)
Rate | Single Filers | Married Filing Jointly | Head of Household |
10% | $0 – $12,400 | $0 – $24,800 | $0 – $17,700 |
12% | $12,401 – $50,400 | $24,801 – $100,800 | $17,701 – $67,450 |
22% | $50,401 – $105,700 | $100,801 – $211,400 | $67,451 – $105,700 |
24% | $105,701 – $201,775 | $211,401 – $403,550 | $105,701 – $201,775 |
32% | $201,776 – $256,225 | $403,551 – $512,450 | $201,776 – $256,200 |
35% | $256,226 – $640,600 | $512,451 – $768,700 | $256,201 – $640,600 |
37% | $640,601+ | $768,701+ | $640,601+ |
Federal Standard Deductions (2026)
The standard deduction reduces taxable income for taxpayers who don’t itemize deductions.
Filing Status | 2026 Standard Deduction |
Single | $16,100 |
Married Filing Jointly | $32,200 |
Head of Household | $24,150 |
Long-Term Capital Gains Tax Rates (2026)
Long-term gains (assets held >1 year) are taxed differently from ordinary income:
Rate | Income Threshold (Taxable Income) |
0% | Up to $49,450 (Single) / $98,900 (Married Filing Jointly) |
15% | Above 0% threshold up to $545,500 (Single) / $613,700 (Married Filing Jointly) |
20% | Above $545,500 (Single) / $613,700 (Married Filing Jointly) |